MajorPower.Com: MajorVTC Voltage Converters have been designed to meet the standards for reliability needed for use in marine, high-performance automobile, industrial, and heavy equipment environments. Product List | Order | Contact Us
MajorPower.Com: MajorVTC Voltage Converters have been designed to meet the standards for reliability needed for use in marine, high-performance automobile, industrial, and heavy equipment environments.
Search:  
 
MajorPower.Com: MajorVTC Voltage Converters have been designed to meet the standards for reliability needed for use in marine, high-performance automobile, industrial, and heavy equipment environments. MajorPower.Com: MajorVTC Voltage Converters have been designed to meet the standards for reliability needed for use in marine, high-performance automobile, industrial, and heavy equipment environments. MajorPower.Com: MajorVTC Voltage Converters have been designed to meet the standards for reliability needed for use in marine, high-performance automobile, industrial, and heavy equipment environments. Tel: 514.369.4919 Fax: 514.369.4817

  Home > DC to DC > MajorVTC Guide

Email this page MajorPower.Com: MajorVTC Voltage Converters have been designed to meet the standards for reliability needed for use in marine, high-performance automobile, industrial, and heavy equipment environments.
MajorVTC Voltage Converter Selection Guide

All MajorVTC DC to DC voltage converters have been designed to meet the highest level of standards for reliability for use in marine, industrial, military COTS, heavy equipment, transportation, mobile, and other applications.

All cases are of high-impact, heavy-duty construction.

Models are available to step up, step down, stabilize or isolate DC power over a range of 12 to 360 Volts.

MajorVTC DC/DC Voltage Converters

MajorVTC Features  
  • Step-down DC Volts, to run 12 or 24 Volt electronics from 24, 28, 32, 36, 110, 250 or 300 Volt battery systems, including industrial PLC's, VHF, CB or SSB Radios, GPS receivers, and autopilots.
  • Step-up DC volts, to run 24 Volt electronics or control systems from 12 Volt batteries.
  • Stabilize a 12 or 24 Volt battery or step up for brighter lights or hotter ignition.
  • Isolate 12 or 24 Volt equipment from the electrical supply to convert positive ground to negative ground or resolve other ground-related problems.

MajorVTC Voltage Converter Model Selection Guide  
Model Input Voltage Output Voltage Output Amps Continuous/Peak Type
MajorVTC60-24-12 20 - 35 13.6 5 / 7 Common Negative
MajorVTC65-32-12 30 - 45 13.6 5 / 7 Common Negative
MajorVTC65-32-24 30 - 45 27.2 2.5 / 3.5 Common Negative
MajorVTC65-48-12 40 - 60 13.6 5 / 7 Common Negative
MajorVTC65-48-24 40 - 60 27.2 2.5 / 3.5 Common Negative
MajorVTC65-72-12 60 - 80 13.6 5 / 7 Common Negative
MajorVTC65-72-24 60 - 80 27.2 2.5 / 3.5 Common Negative
MajorVTC120-12-3.6 11 - 15 3.6 5 / 5.5 Linear /
Common Negative
MajorVTC120-12-24 11 - 15 24.0 5 / 5.5 Linear /
Common Negative
MajorVTC120h-12-12 11 - 15 12.0 7 / 7.5 Linear / Fully Isolated
MajorVTC120i-12-12 11 - 15 12.0 5 / 5.5 Linear /
Common Negative
MajorVTC120i-12-24 11 - 15 24.0 5 / 5.5 Linear / Fully Isolated
MajorVTC120i-12-48 11 - 14 48.0 5 / 5.5 Linear / Fully Isolated
MajorVTC120i-24-24 22 - 30 24.0 5 / 5.5 Linear / Fully Isolated
MajorVTC120i-24-48 22 - 28 48.0 5 / 5.5 Linear / Fully Isolated
MajorVTC120i-48-5.0 40 - 60 5.0 5 / 5.5 Linear / Fully Isolated
MajorVTC120i-48-12 40 - 60 12.0 5 / 5.5 Linear / Fully Isolated
MajorVTC120i-48-24 40 - 60 24.0 5 / 5.5 Linear / Fully Isolated
MajorVTC120ih-12-12 11 - 15 12.0 7 / 7.5 Linear / Fully Isolated
MajorVTC120ih-36-15 30 - 45 15.6 7 / 7.5 Linear / Fully Isolated
MajorVTC120nr-12-24 40 - 60 5.0 5 / 5.5 Unregulated /
Common Negative
MajorVTC180-32-12 20 - 45 13.6 15 / 18 Common Negative
MajorVTC180-32-24 20 - 45 27.2 7.5 / 9 Common Negative
MajorVTC180-48-12 40 - 60 13.6 15 / 18 Common Negative
MajorVTC180-48-24 40 - 60 27.2 7.5 / 9 Common Negative
MajorVTC180-72-12 60 - 80 13.6 15 / 18 Common Negative
MajorVTC180-72-24 60 - 80 27.2 7.5 / 9 Common Negative
MajorVTC300-32-12 20 - 45 13.6 ± 0.05 25 / 35 Common Negative
MajorVTC300-32-24 30 - 45 27.2 ± 0.5 20 / 25 Common Negative
MajorVTC305-12-12 13.5 - 17.0 10.5 - 18 27* Common Negative
MajorVTC305-12-24 24.0 - 27.5 10 - 28 27* Common Negative
MajorVTC310-110-12 100 - 140 13.6 ± 0.5 20 / 25 Fully Isolated
MajorVTC310-110-24 100 - 140 27.2 ± 0.5 10 / 14 Fully Isolated
MajorVTC310-110-32 100 - 140 36.0 ± 0.5 5 / 7 Fully Isolated
MajorVTC310-250-12 220 - 280 13.6 ± 0.5 20 / 25 Fully Isolated
MajorVTC310-250-24 220 - 280 27.2 ± 0.5 10 / 14 Fully Isolated
MajorVTC310-300-12 280 - 360 13.6 ± 0.5 20 / 25 Fully Isolated
MajorVTC310-300-24 280 - 360 27.2 ± 0.5 10 / 14 Fully Isolated
MajorVTC310-300-32 280 - 360 36.0 ± 0.5 5 / 7 Fully Isolated
MajorVTC600-32-12 20 - 45 13.6 ± 0.05 50 / 55 Common Negative
MajorVTC600-32-24 30 - 45 27.2 ± 0.5 35 / 40 Common Negative
MajorVTC605-12-12 13.5 - 17.0 10.5 - 18 45* Common Negative
MajorVTC605-12-24 24.0 - 27.5 10 - 28 45* Common Negative
MajorVTC610-72-12 65 - 100 13.6 ± 0.5 40 / 45 Fully Isolated
MajorVTC610-72-24 65 - 100 27.2 ± 0.5 20 / 30 Fully Isolated
MajorVTC610-72-32 65 - 100 36.0 ± 0.5 15 / 18 Fully Isolated
MajorVTC610-72-48 65 - 100 54.4 ± 0.5 10 / 13 Fully Isolated
MajorVTC610-110-12 100 - 140 13.6 ± 0.5 35 / 40 Fully Isolated
MajorVTC610-110-24 100 - 140 27.2 ± 0.5 20 / 25 Fully Isolated
MajorVTC610-110-32 100 - 150 36.0 ± 0.5 15 / 18 Fully Isolated
MajorVTC610-110-48 100 - 150 54.4 ± 0.5 10 / 13 Fully Isolated
MajorVTC610-250-12 220-280 13.6 ± 0.6 40 / 45 Fully Isolated
MajorVTC610-250-24 220 - 280 27.2 ± 0.5 20 / 25 Fully Isolated
MajorVTC610-250-32 220 - 280 36.0 ± 0.5 15 / 18 Fully Isolated
MajorVTC610-250-48 220 - 280 54.4 ± 0.5 10 / 13 Fully Isolated
MajorVTC610-300-12 280 - 360 13.6 ± 0.5 35 / 40 Fully Isolated
MajorVTC610-300-24 280 - 360 27.2 ± 0.5 20 / 25 Fully Isolated
MajorVTC610-300-32 280 - 360 36.0 ± 0.5 15 / 18 Fully Isolated
MajorVTC610-300-48 280 - 360 54.4 ± 0.5 10 / 13 Fully Isolated
MajorVTC1000-72-12 65 - 100 13.6 ± 0.5 60 / 70 Fully Isolated
MajorVTC1000-72-24 65 - 100 27.2 ± 0.5 40 / 45 Fully Isolated
MajorVTC1000-72-32 65 - 100 36.0 ± 0.5 30 / 35 Fully Isolated
MajorVTC1000-72-48 65 - 100 54.4 ± 0.5 15 / 20 Fully Isolated
MajorVTC1000-110-12 100 - 140 13.6 ± 0.5 60 / 70 Fully Isolated
MajorVTC1000-110-24 100 - 140 27.2 ± 0.5 40 / 45 Fully Isolated
MajorVTC1000-110-32 100 - 140 36.0 ± 0.5 30 / 34 Fully Isolated
MajorVTC1000-110-48 100 - 140 54.4 ± 0.5 20 / 23 Fully Isolated
MajorVTC1000-250-12 220 - 280 13.6 ± 0.7 60 / 70 Fully Isolated
MajorVTC1000-250-24 220 - 280 27.2 ± 0.5 40 / 45 Fully Isolated
MajorVTC1000-250-32 220 - 280 36.0 ± 0.5 30 / 34 Fully Isolated
MajorVTC1000-250-48 220 - 280 54.4 ± 0.5 20 / 23 Fully Isolated
MajorVTC1000-300-12 280 - 360 13.6 ± 0.5 60 / 70 Fully Isolated
MajorVTC1000-300-24 280 - 360 27.2 ± 0.5 40 / 45 Fully Isolated
MajorVTC1000-300-32 280 - 360 36.0 ± 0.5 30 / 34 Fully Isolated
MajorVTC1000-300-48 280 - 360 54.4 ± 0.5 20 / 23 Fully Isolated

Custom DC to DC Converter Applications - Contact MajorPower.Com
 
Visa MasterCard American Express Accepted DC, DC/DC, DC-DC, DCDC, DC to DC, converter, converters, conversion, DC/DC converters, DC converters, DC-DC converters, voltage, telecom, industrial, automotive, mobile, output, 12 VDC, 24 VDC, 48 VDC, 110 VDC, 125 VDC, 250 VDC, 300 VDC       Email This Page | Print Page | Terms & Conditions | About MajorPower.Com | Home
DC, DC/DC, DC-DC, DCDC, DC to DC, converter, converters, conversion, DC/DC converters, DC converters, DC-DC converters, voltage, telecom, industrial, automotive, mobile, output, 12 VDC, 24 VDC, 48 VDC, 110 VDC, 125 VDC, 250 VDC, 300 VDC sales@majorpower.com
copyright 2002 DC, DC/DC, DC-DC, DCDC, DC to DC, converter, converters, conversion, DC/DC converters, DC converters, DC-DC converters, voltage, telecom, industrial, automotive, mobile, output, 12 VDC, 24 VDC, 48 VDC, 110 VDC, 125 VDC, 250 VDC, 300 VDC